No (2) Training School.
In this training school under behavior approach giving practical training to trainees. In this school, the best method of behavior in real practices of Dozer and Loader operation, driver and mechanics.
Place - Pyinmana, Naypyitaw.
Area - 28.24 Areca
Formation - 1963
Foundation - Myanma Timber enterprise
No (2) Training School (Behavioural Approach Training).
Sr No | TRAINING | DURATION |
---|---|---|
1 | Basic Training Course for Drivers | 8 Week |
2 | Basic Training Course for Dozer Operators | 8 Week |
3 | Refreshing Course for Mechanics | 8 Week |
4 | Refreshing Course for Drivers | 8 Week |
5 | Training Course for Dozers | 8 Week |
6 | Training Course for Drivers and Mechanic | 8 Week |
7 | Training Course for Loader Operators | 8 Week |
8 | Refreshing Course for Loaders Operators | 8 Week |
In No (2) training school, there are eight types of training program are available. All training course take about eight weeks. In this training school practical exercise is sufficient in more than two months over. Dozer and loader operators handling course are mainly base on safety.
Yearly Trainees of MTE employees at No (2) Training School.
Sr No | TRAINING | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
---|---|---|---|---|---|---|
1 | Basic Training Course for Drivers | 25 | 24 | 19 | 24 | 25 |
2 | Basic Training Course for Dozer Operators | 17 | 24 | 23 | - | - |
3 | Refreshing Course for Mechanics | 25 | 43 | 24 | 25 | - |
4 | Refreshing Course for Drivers | 49 | 22 | 25 | - | 24 |
5 | Training Course for Dozers | 25 | 21 | 19 | 23 | 25 |
6 | Training Course for Drivers and Mechanic | 47 | 47 | 48 | - | - |
7 | Training Course for Loader Operators | 23 | 24 | 47 | 25 | - |
8 | Refreshing Course for Loaders Operators | 4 | 22 | 22 | - | 23 |
In the Training School No (2) program it can be seen that at the year from 2011 onward training programs are reduced due to the limited amount of employees and shortage of employees.